Car Model | 1-3 days | 4-6 days | 7-13 days | 14+ days | CDW (excess to) |
---|---|---|---|---|---|
i10 manual | 46.8 | 44.1 | 42.3 | 42.3 | 400 € |
i10 automatic | 46.8 | 44.1 | 42.3 | 42.3 | 400 € |
i20 manual | 49.5 | 45 | 42.3 | 42.3 | 600 € |
FABIA manual | 49.5 | 45 | 42.3 | 42.3 | 600 € |
Rapid manual | 54 | 47.7 | 45 | 45 | 600 € |
i20 automatic | 54 | 47.7 | 45 | 45 | 600 € |
i30 manual | 60.3 | 54 | 50.4 | 50.4 | 800 € |
Elantra manual | 60.3 | 54 | 50.4 | 50.4 | 800 € |
Rapid automatic | 60.3 | 54 | 50.4 | 50.4 | 600 € |
ASTRA | 64.8 | 58.5 | 54.9 | 54.9 | 800 € |
i30 automatic | 64.8 | 58.5 | 54.9 | 54.9 | 800 € |
i30 aut.wagon | 64.8 | 58.5 | 54.9 | 54.9 | 800 € |
iX20 automatic | 64.8 | 58.5 | 54.9 | 54.9 | 800 € |
Elantra automatic | 64.8 | 58.5 | 54.9 | 54.9 | 800 € |
Kamiq Automatic | 70.2 | 61.2 | 57.6 | 57.6 | 800 € |
Tucson 2.0 | 124.2 | 107.1 | 94.5 | 88.2 | 2000 € |
H-1 2.5 kombi | 126 | 108 | 96.3 | 90 | 2500 € |
© 2022 Meridian Co. All Rights Reserved.